1575 W. 124th Avenue    Denver, CO 80234    (800) 580 3212
Leasing Overview
Applications
Tools
Lease Products
Equipment Leasing
 
Payment Factors
 
 
ESTIMATED PAYMENT FACTORS
7/26/2010
$3,000
to
$14,999
$15,000
to
$49,999
$50,000
to
$99,999
$100,000
to
$149,999
$150,000
to
$249,999
$250,000
to
$499,999
  
Credit Rating 36 Months 48 Months 60 Months
good 0.03278 0.02618 0.02227
average 0.03379 0.02793 0.02449
poor 0.03757 0.03199 0.02935
good 0.03163 0.02486 0.02081
average 0.03252 0.02666 0.02316
poor 0.03630 0.03067 0.02738
good 0.03136 0.02457 0.02048
average 0.03248 0.02648 0.02296
poor 0.03479 0.02898 0.02560
good 0.02985 0.02328 0.01937
average 0.03069 0.02462 0.02105
poor 0.03342 0.02754 0.02408
good 0.03018 0.02335 0.01924
average 0.03055 0.02448 0.02090
poor 0.03328 0.02739 0.02393
good 0.02996 0.02312 0.01901
average 0.03037 0.02429 0.02071
poor 0.03309 0.02719 0.02372
     

   

Designed by Liventus
Liventus