1575 W. 124th Avenue    Denver, CO 80234    (800) 580 3212
Leasing Overview
Applications
Tools
Lease Products
Equipment Leasing
 
Payment Factors
 
 
ESTIMATED PAYMENT FACTORS
8/18/2008
$3,000
to
$14,999
$15,000
to
$49,999
$50,000
to
$99,999
$100,000
to
$149,999
$150,000
to
$249,999
$250,000
to
$499,999
  
Credit Rating 36 Months 48 Months 60 Months
good 0.03302 0.02642 0.02253
average 0.03403 0.02818 0.02476
poor 0.03783 0.03227 0.02965
good 0.03172 0.02495 0.02090
average 0.03262 0.02676 0.02327
poor 0.03640 0.03077 0.02749
good 0.03087 0.02406 0.01996
average 0.03198 0.02595 0.02241
poor 0.03426 0.02842 0.02501
good 0.03069 0.02388 0.01977
average 0.03096 0.02490 0.02134
poor 0.03371 0.02785 0.02440
good 0.03054 0.02371 0.01962
average 0.03091 0.02486 0.02129
poor 0.03367 0.02780 0.02435
good 0.03044 0.02360 0.01950
average 0.03085 0.02479 0.02122
poor 0.03359 0.02772 0.02427
     

   

Designed by Liventus
Liventus