1575 W. 124th Avenue    Denver, CO 80234    (800) 580 3212
Leasing Overview
Applications
Tools
Lease Products
Equipment Leasing
 
Payment Factors
 
 
ESTIMATED PAYMENT FACTORS
1/30/2012
$3,000
to
$14,999
$15,000
to
$49,999
$50,000
to
$99,999
$100,000
to
$149,999
$150,000
to
$249,999
$250,000
to
$499,999
  
Credit Rating 36 Months 48 Months 60 Months
good 0.03173 0.02509 0.02115
average 0.03272 0.02680 0.02331
poor 0.03643 0.03077 0.02805
good 0.03137 0.02460 0.02054
average 0.03226 0.02639 0.02288
poor 0.03602 0.03037 0.02707
good 0.03113 0.02433 0.02024
average 0.03225 0.02624 0.02270
poor 0.03454 0.02872 0.02532
good 0.02977 0.02320 0.01929
average 0.03061 0.02454 0.02096
poor 0.03334 0.02746 0.02400
good 0.02968 0.02284 0.01873
average 0.03004 0.02396 0.02036
poor 0.03275 0.02683 0.02334
good 0.02948 0.02263 0.01852
average 0.02988 0.02379 0.02019
poor 0.03258 0.02665 0.02315
     

   

Designed by Liventus
Liventus