1575 W. 124th Avenue    Denver, CO 80234    (800) 580 3212
Leasing Overview
Applications
Tools
Lease Products
Equipment Leasing
 
Payment Factors
 
 
ESTIMATED PAYMENT FACTORS
3/8/2010
$3,000
to
$14,999
$15,000
to
$49,999
$50,000
to
$99,999
$100,000
to
$149,999
$150,000
to
$249,999
$250,000
to
$499,999
  
Credit Rating 36 Months 48 Months 60 Months
good 0.03362 0.02704 0.02317
average 0.03464 0.02882 0.02544
poor 0.03848 0.03296 0.03039
good 0.03301 0.02628 0.02227
average 0.03393 0.02814 0.02472
poor 0.03780 0.03227 0.02908
good 0.03136 0.02457 0.02048
average 0.03248 0.02648 0.02296
poor 0.03479 0.02898 0.02560
good 0.03016 0.02360 0.01970
average 0.03101 0.02495 0.02139
poor 0.03376 0.02790 0.02446
good 0.03050 0.02367 0.01957
average 0.03087 0.02481 0.02124
poor 0.03362 0.02774 0.02430
good 0.03028 0.02344 0.01934
average 0.03069 0.02462 0.02105
poor 0.03342 0.02754 0.02408
     

   

Designed by Liventus
Liventus